Ricardo Costa
Player data
Name: Ricardo Miguel Moreira da Costa
Birth Date: 16/05/1981
Nacionality: Portuguese
Height: 1.83 m.
Weight: 80 Kg.
International :22 (A) // 5 (U21)
Team: Retired
Position: Central defender
Number: 20
End of Contract: 30/06/2020
Club carrer
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2000-2002 | Oporto B | 2a División | 57 | 10 | 1 | 0 |
2002-2007 | Oporto | 1a División | 97 | 3 | 17 | 0 |
2007-2009 | VfL Wolfsburg | Bundesliga | 53 | 6 | 15 | 1 |
2009-2010 | OSC Lille | Ligue 1 | 10 | 1 | 4 | 2 |
2010-2011 | Valencia | 1a División | 37 | 0 | 8 | 2 |
2011-2012 | Valencia | 1a División | 16 | 0 | 4 | 1 |
2012-2013 | Valencia | 1a División | 36 | 4 | 11 | 2 |
2013-2014 | Valencia | 1a División | 35 | 5 | 9 | 1 |
2014-2015 | Al Sailiya | 1a División | 15 | 1 | 3 | 0 |
January 2015 | PAOK Salónica | 1a División | 12 | 0 | 2 | 0 |
2015-2016 | PAOK Salónica | 1a División | 11 | 0 | 1 | 0 |
Enero 2016 | Granada CF | 1a División | 14 | 1 | 7 | 0 |
2016-2017 | FC Luzern | Superliga Suiza | 33 | 1 | 11 | 0 |
2017-2018 | CD Tondela | Primeira Liga | 33 | 2 | 8 | 0 |
2018-2019 | CD Tondela | Primeira Liga | 22 | 0 | 5 | 1 |
2019-2020 | Boavista | Liga NOS | 31 | 1 | 4 | 0 |
Additional information
Central defender who, thanks to his versatility, can also play as left defender and right winger. With great tactical positioning characterised by his regularity and strength in all defensive aspects. He denotes power on high balls, is quick to intercept and excellent at anticipation. A highly dedicated team player who is a leader in the field. League Champion; Cup; Portuguese Super Cup; UEFA Champions League; UEFA Cup and the Intercontinental Cup with Porto. League champion with Wolfsburg. He has played in three World Cup editions (Germany 2006, South Africa 2010 and Brazil 2014), European Championship (Poland-Ukraine 2012) and Olympic Games (Athens 2004) with Portugal.