Ricard Sánchez

Player data
Name: Ricard Sánchez Sendra
Birth Date: 22/02/2000
Nacionality: Española
Height: 1.75 m
Weight: 67.5 kg.
International :U16, U19, U21
Team: Granada CF
Position: Lateral derecho
Number: 30
End of Contract: 30/06/2024

Club carrer
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2012-2013 | Gimnàstic Tarragona (Infantil) | División Honor | 27 | 19 | 3 | 1 |
2013-2014 | FC Barcelona (Infantil) | División Honor | 19 | 9 | 2 | 0 |
2014-2015 | FC Barcelona (Cadete B) | Preferente | 29 | 4 | 4 | 0 |
2015-2016 | FC Barcelona (Cadete A) | División Honor | 30 | 3 | 3 | 0 |
2016-2017 | FC Barcelona (Juvenil B) | Liga Nacional | 21 | 2 | 6 | 0 |
2017-2018 | CD Toledo (Juvenil A) | División Honor | 14 | 1 | 5 | 0 |
Enero 2018 | At.Madrid (Juvenil A) | División Honor | 19 | 0 | 0 | 0 |
2018-2019 | At.Madrid | Juvenil A / 2a División B | 43 | 5 | 5 | 3 |
2019-2020 | At.Madrid B | 2a División B | 25 | 2 | 2 | 1 |
2020-2021 | At.Madrid B | 2a División B | 26 | 2 | 3 | 0 |
2020-2021 | At.Madrid | 1a División | 3 | 1 | 2 | 1 |
2021-2022 | CD Lugo | 2a División A | 31 | 1 | 8 | 1 |
2022-2023 | Granada CF | 2a División A | 34 | 4 | 6 | 0 |
2023-2024 | Granada CF | 1a División | 8 | 1 | 2 | 0 |
Additional information
Right forward reconverted to right back and able to cover all the wing. He has great intensity, great physical ability and noted for his speed and power. Right winger player that has facility to score and assist and also has a good offensive and defensive one on one.