Guillem Molina
Player data
Name: Guillem Molina Gutiérrez
Birth Date: 03/05/2000
Nacionality: Española
Height: 1'84 m
Weight: 74 kg
International :
Team: Ibiza UD
Position: Right back / Central defender
Number: 3
End of Contract: 30/06/2026
Club carrer
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2011-2012 | Escola Valls Fútbol (Alevín) | 1a División | 25 | 9 | 0 | 0 |
2012-2013 | Reus Deportiu (Infantil) | Preferente | 30 | 1 | 1 | 0 |
2013-2014 | Reus Deportiu (Infantil) | División Honor | 30 | 8 | 1 | 0 |
2014-2015 | Valencia CF (Cadete B) | Preferente | 23 | 3 | 0 | 0 |
2015-2016 | Valencia CF (Cadete A) | Liga Autonómica | 27 | 1 | 2 | 0 |
2017-2018 | Valencia CF (Juvenil A) | División Honor | 22 | 1 | 4 | 0 |
2018-2021 | Valencia Mestalla | 2a División B | 58 | 2 | 10 | 0 |
2020-2021 | Valencia CF | 1a División | 5 | 0 | 2 | 1 |
2021-2022 | CE Sabadell | 1a RFEF | 27 | 1 | 3 | 1 |
2022-2023 | CE Sabadell | 1a RFEF | 35 | 1 | 11 | 1 |
2023-2024 | Osasuna Promesas | 1a RFEF | 33 | 1 | 4 | 0 |
2024-2025 | Ibiza UD | Primera RFEF | 5 | 1 | 1 | 0 |
Additional information
Fast and confident center-back who anticipates the forwards very well. He is a forceful player in the aerial game, he knows how to read the trajectories of the ball very well and he defends space very well, recovering easily if he is overcome. He is a footballer who can adapt to any position of the defense playing in all of them, both in the reserve team and in the first team.