

Club career
Season | Team | Division | Games | Scores | Y.C. | R.C. |
---|---|---|---|---|---|---|
2010-2011 | Unió F.Base Jàbac i Terrassa (Juvenil) | Liga Nacional | 27(5) | 6 | 8 | 0 |
2011-2012 | Unió F.Base Jàbac i Terrassa (Juvenil) | Liga Nacional | 26(4) | 4 | 7 | 1 |
2012-2013 | CE Sabadell B | Segunda Catalana | 15(13) | 1 | 9 | 1 |
2013-2014 | CE Sabadell B | Primera Catalana | 8(2) | 1 | 1 | 0 |
2014-2015 | CE Sabadell | 2a División A | 18(4) | 0 | 10 | 1 |
2015-2016 | CE Sabadell | 2a División B | 22(8) | 0 | 11 | 0 |
2016-2017 | CE Sabadell | 2a División B | 7(5) | 0 | 4 | 0 |
January 2017 | Granada CF B | 2a División B | 4(3) | 0 | 2 | 0 |
2017-2018 | UE Olot | 2a División B | 1(1) | 0 | 1 | 0 |
2018-2019 | UE Llagostera | 3a División | 17(9) | 0 | 2 | 0 |
2019-2020 | UE Llagostera | 2a División B | 4(4) | 1 | 1 | 0 |
Información adicional
Holding midfielder. Tactically quite good, dominates the air play and brings a lot of work to the team. Good ball handling, is sacrificial and united player.