Nolito

Nolito

Player data

Name: Manuel Agudo Durán
Birth Date: 15/10/1986
Nacionality: Española
Height: 1'72 m.
Weight: 65 kg
International :16 (A)
Team: UD Ibiza
Position: Forward
Number: 9
End of Contract: 30/06/2024
Forward

Club carrer

Season Team Division Games Scores Y.C. R.C.
2007-2008 Écija 2a División B 36 12 3 0
2008-2011 Barcelona B 2a División B 73 25 7 0
2010-2011 FC Barcelona 1a División 5 1 0 0
2011-2013 Benfica 1a División 43 16 10 0
January 2013 Granada 1a División 17 3 2 0
2013-2014 R.C.Celta 1a División 36 14 7 0
2014-2015 R.C.Celta 1a División 37 13 11 0
2015-2016 R.C.Celta 1a División 41 17 9 0
2016-2017 Manchester City Premier League 32 7 3 1
2017-2018 Sevilla FC 1a División 41 5 4 0
2018-2019 Sevilla FC 1a División 17 5 1 0
2019-2020 Sevilla FC 1a División 20 5 3 0
June 2020 RC Celta 1a División 6 2 3 1
2020-2021 RC Celta 1a División 37 9 7 0
2021-2022 RC Celta 1a División 35 2 1 0
2022-2023 UD Ibiza 2a División 25 1 4 0

Additional information

A striker with great technical quality, a strong player who is very good one-on-one. Daring and audacious, he is a player with great vision for the game and has great passing skills, which make him a great team player. Excellent direct free taker. He made his debut with FC Barcelona’s first team, under Pep Guardiola, when they became champions of La Liga and of the Spanish Cup. Champions of the League Cup against Benfica and was called up to the senior Spain squad for the first time against Germany.